Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $18.42 | $19.58 | $18.04 | $19.38 | 600,804 | 1:1 |
December 17, 2024 | $19.30 | $19.54 | $19.18 | $19.27 | 408,713 | 1:1 |
December 18, 2024 | $19.36 | $19.52 | $17.84 | $18.02 | 405,810 | 1:1 |
December 19, 2024 | $18.29 | $18.72 | $18.04 | $18.08 | 306,937 | 1:1 |
December 20, 2024 | $17.75 | $18.54 | $17.52 | $18.25 | 854,565 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG