Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $18.08 | $18.45 | $18.04 | $18.42 | 297,133 | 1:1 |
| October 6, 2026 | $18.54 | $18.83 | $18.36 | $18.38 | 420,388 | 1:1 |
| October 7, 2026 | $18.34 | $18.39 | $17.64 | $17.70 | 590,168 | 1:1 |
| October 8, 2026 | $17.79 | $18.06 | $17.49 | $18.01 | 616,887 | 1:1 |
| October 9, 2026 | $18.19 | $18.30 | $17.86 | $18.22 | 535,736 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG