Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $10.00 | $10.12 | $9.73 | $10.05 | 1,261,247 | 1:1 |
December 5, 2023 | $10.08 | $10.10 | $9.76 | $10.00 | 553,249 | 1:1 |
December 6, 2023 | $10.08 | $10.11 | $9.72 | $9.75 | 706,830 | 1:1 |
December 7, 2023 | $9.80 | $9.86 | $9.60 | $9.84 | 585,219 | 1:1 |
December 8, 2023 | $9.87 | $10.18 | $9.80 | $10.15 | 908,173 | 1:1 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.