Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $17.17 | $17.77 | $17.17 | $17.52 | 690,453 | 1:1 |
| September 15, 2026 | $17.24 | $18.08 | $17.19 | $17.83 | 679,056 | 1:1 |
| September 16, 2026 | $17.61 | $17.96 | $17.61 | $17.86 | 733,512 | 1:1 |
| September 17, 2026 | $17.77 | $18.06 | $17.53 | $17.95 | 603,566 | 1:1 |
| September 18, 2026 | $17.96 | $17.96 | $17.41 | $17.51 | 2,170,762 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG