Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $22.27 | $22.95 | $22.01 | $22.73 | 663,202 | 1:1 |
| November 17, 2026 | $22.53 | $22.54 | $21.78 | $22.00 | 565,182 | 1:1 |
| November 18, 2026 | $22.00 | $23.21 | $22.00 | $22.87 | 605,914 | 1:1 |
| November 19, 2026 | $22.87 | $23.79 | $22.42 | $22.57 | 723,120 | 1:1 |
| November 20, 2026 | $22.25 | $22.98 | $21.83 | $21.92 | 732,076 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG