Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $13.33 | $13.57 | $13.00 | $13.32 | 552,142 | 1:1 |
| June 23, 2026 | $13.39 | $13.66 | $13.39 | $13.56 | 341,320 | 1:1 |
| June 24, 2026 | $13.56 | $13.83 | $13.48 | $13.52 | 312,827 | 1:1 |
| June 25, 2026 | $13.70 | $13.71 | $13.30 | $13.53 | 328,834 | 1:1 |
| June 26, 2026 | $13.46 | $14.26 | $13.46 | $14.16 | 965,152 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG