Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $20.32 | $20.82 | $19.81 | $20.60 | 869,187 | 1:1 |
| October 27, 2026 | $19.92 | $20.49 | $19.88 | $20.36 | 868,340 | 1:1 |
| October 28, 2026 | $20.16 | $20.47 | $19.86 | $20.08 | 774,807 | 1:1 |
| October 29, 2026 | $19.64 | $20.21 | $19.04 | $20.15 | 963,607 | 1:1 |
| October 30, 2026 | $24.86 | $27.45 | $24.05 | $25.66 | 3,760,127 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG